Stays fresher
Anti-bacterial properties help create a more hygienic everyday footbed.

| India/UK | EU | Length (cm) | Length (in) |
|---|---|---|---|
| 3 | 36 | 22.9 | 9.02 |
| 4 | 37 | 23.7 | 9.33 |
| 5 | 38 | 24.5 | 9.65 |
| 6 | 39 | 25.4 | 10.00 |
| 7 | 40 | 26.2 | 10.31 |
| 8 | 41 | 27.1 | 10.67 |
| India/UK | EU | Length (cm) | Length (in) |
|---|---|---|---|
| 6 | 40 | 25.36 | 9.99 |
| 7 | 41 | 26.20 | 10.32 |
| 8 | 42 | 27.05 | 10.65 |
| 9 | 43 | 27.90 | 10.98 |
| 10 | 44 | 28.74 | 11.32 |
| 11 | 45 | 29.59 | 11.65 |
Anti-bacterial properties help create a more hygienic everyday footbed.
Targeted heel padding makes every landing feel softer.
Responsive foam helps recover after compression instead of simply staying flattened.
High-density cushioning combines softness with the support needed for regular wear.
Contoured porous support gives the midfoot a more comfortable foundation.
Shape retention and durable materials help ROAM maintain its comfort over time.
Lightweight EVA keeps bulky, heavy footwear out of your everyday routine.
Rounded edges help reduce uncomfortable pressure during longer wear.
7 Days Free
Exchange
Delivered in
4-5 Days
Eco Friendly
Fashion
Proudly
Made in India